Adam Warner
Grade: 2nd Poom
Honours: GB National Cadet Squad Member
| Year | Competition | Award |
| 2006 | Ultimate Championships | Gold |
| Ultimate Open | Gold | |
| 2007 | Ultimate Children's Champions | Silver |
| Ultimate Championships | Gold | |
| North West Ultimate Champions | Gold | |
| Daedo Kid's Cup | Gold | |
| UTF International | Silver | |
| 2009 | Ultimate Spring Championship | Gold |
| British National Championships | Gold | |
| Chi Open | Bronze | |
| Scorpion Fight Day (Team event) | Winner | |
| Doncaster Festival | Bronze | |
| 2010 | British National Championships | Bronze |
| 15th Kids International, Germany | Silver | |
| Scorpion Cup, Sheffield | Silver | |
| Future Champions Open | Bronze | |
| 2011 | 16th Kids International, Germany | Silver |
| Dutch Masters International | Bronze | |
| 2012 | 17th Kids International, Germany | Bronze |
| 2011 | European Cadet Championships | Tibilisi, Georgia |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.