Brandon Naylor
Grade: 2nd Dan
Honours:
| Year | Competition | Award |
| 2007 | Ultimate Championships | Bronze |
| CDK Championships | Bronze | |
| Daedo Kids Cup | Gold | |
| 2008 | Morgans Mash Up | Gold |
| Top Dog Championship | Gold | |
| Windmills Open, Holland | Silver | |
| CDK Championships | Gold & Silver | |
| Dorset Open | Gold | |
| 2009 | Masters Cup | Gold & Bronze |
| Ultimate Open Poomse Champs | Silver | |
| Chi Open | Bronze | |
| Scorpion Open Poomse Champs | Gold | |
| Ultimate Open Poomse Champs | Bronze | |
| Ultimate It's Da Bomb | Bronze | |
| Scorpion Open Poomse Champs | Silver | |
| BTS Open | Gold | |
| Dome Patterns | Silver | |
| 2010 | National Poomsae Champions | Silver |
| UTA Poomsae Championships | Gold | |
| Scottish Cup | Bronze | |
| Chi Open | Gold | |
| Ultimate Open | Gold | |
| Park Pokal, Germany | Bronze | |
| Park Pokal, Germany Poomse | Bronze | |
| Scottish Poomse Champs | Bronze | |
| Scottish Poomse Champs | Sync Team - Bronze | |
| 2011 | Trelleborg A-Class, Sweden | Silver |
| NTC Open, Nottingham | Bronze | |
| NTC Open Poomsae Champs | Bronze | |
| British National Championships | Gold (Cadets) | |
| British National Championships | Bronze (Juniors) | |
| Chi Open | Gold | |
| NTC Open | Bronze | |
| Future Champions Champs | Gold | |
| 2012 | 17th Kids International, Germany | Silver |
| 17th Kids International, Germany | Silver - Patterns | |
| 2011 | European Cadet Championships | Tibilisi, Georgia |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.