Daniel Brown
Grade: 5th Kup
Honours:
| Year | Competition | Award |
| 2011 | NTC Open | Gold |
| Scottish Open. Glasgow | Silver | |
| Scorpion Open, Barnsley | Gold | |
| Chi Open, Spennymoor | Gold x 2 (Noivice & Advanced) | |
| NTC Open, Nottingham | Gold x 2 (Novice & Advanced) | |
| Southern Counties Open | Silver | |
| Ultimate Open | Gold & Silver (Advanced & Novice) | |
| Future Champions Champs | Gold x 2 (Novice & Advanced) | |
| 2012 | 17th Kids International, Germany | Gold |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.