Dominic Naylor
Grade: 2nd Dan
Honours:
| Year | Competition | Award |
| 2007 | Ultimate Championships | Bronze |
| CDK Championships | Gold | |
| Daedo Kids Cup | Bronze | |
| 2008 | Morgans Mash Up | Gold |
| Top Dog Championship | Gold | |
| Windmills Open | Bronze | |
| CDK Championships | Gold & Bronze | |
| Out of this World CDK Champs | Bronze | |
| Dorset Open | Silver | |
| 2009 | Masters Cup | Silver |
| Spring Championships | Silver | |
| Ultimate Patterns | Gold | |
| Chi Open | Gold | |
| Scorpion Patterns | Bronze | |
| Ultimate Patterns | Gold | |
| It's Da Bomb | Silver | |
| Scottish Technical Champions | Gold | |
| Scorpion Patterns | Gold | |
| BTS Open | Silver | |
| Dome Patterns | Gold | |
| British National Championships | Bronze | |
| 2010 | British National Championships | Bronze |
| Dome Patterns | Gold | |
| UTA Poomsae Championships | Silver | |
| Belgium Cup | Silver | |
| Chi Open | Silver | |
| Scorpion Cup, Sheffield | Gold | |
| Doncaster Festival | Silver | |
| Scottish Poomse Champs | Silver | |
| Scottish Poomse Champs | Sync Team - Bronze | |
| Park Pokal, Germany, Poomse | Silver | |
| 2011 | NTC Open, Nottingham | Silver (Junior) |
| NTC Open, Nottingham | Bronze (Cadet) | |
| NTC Poomsae Open | Silver | |
| British National Championships | Bronze | |
| Scorpion Open | Silver | |
| Chi Open | Bronze | |
| NTC Open, Nottingham | Bronze | |
| British Open A-Class | Silver | |
| Southern Counties Open | Bronze | |
| Future Champions Champs | Silver | |
| 2012 | 17th Kids International, Germany | Gold |
| 17th Kids International, Germany | Gold - Patterns | |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.