Emily Watson
Grade: 1st Dan
Honours: GB National Junior Squad Member
| Year | Competition | Award |
| 2008 | British National Championships | Silver |
| 2009 | British National Championships | Gold |
| Chi Open | Gold | |
| London International | Gold | |
| Doncaster Festival | Gold | |
| Dorset Open | Gold | |
| 2010 | British National Championships | Silver |
| 15th Kids International, Germany | Gold | |
| Austrian Open A-Class Int. | Bronze | |
| Chi Open | Gold | |
| Doncaster Festival | Gold | |
| Future Champions Open | Gold | |
| Park Pokal, Germany | Silver | |
| 2011 | 16th Kids International, Germany | Gold |
| NTC Open, Nottingham | Gold | |
| Scottish Cup, Glasgow | Gold | |
| Dutch Masters International | 2 x Silver (Cadets & Juniors) | |
| British National Championships | Silver (Juniors) | |
| British National Championships | Silver (Cadets) | |
| European Championships | Bronze | |
| NTC Open, Nottingham | 2 x Gold (Cadets & Juniors) | |
| Future Champions Champs | Gold | |
| 2012 | 17th Kids International, Germany | Silver |
| 2011 | European Cadet Championships | Tibilisi, Georgia |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.