Stella Whitehead
Grade: 2nd Dan
Honours:
| Year | Competition | Award |
| 2003 | Asiana Child's International | Gold |
| 2004 | British National Championships | Gold |
| Park Pokal, Germany | Silver | |
| 2005 | British National Championships | Gold |
| Europe Cadet Championships | Silver | |
| 2006 | British National Championships | Gold |
| Commonwealth Championships | Gold | |
| Dutch Open (A-Class) | Bronze | |
| Trelleborg Open (A-Class) | Gold | |
| 2007 | British National Championships | Gold |
| French Open (A-Class) | Silver | |
| Youth Olympic Games | Bronze | |
| 2008 | British National Championships | Gold |
| Commonwealth Championships | Gold | |
| BTCB International Open | Gold | |
| German Open (A-Class) | Gold | |
| 2009 | British National Championships | Gold |
| 2010 | British National Championships | Gold |
| German Open (A-Class) | Bronze | |
| Dutch Open (A-Class) | Silver | |
| Belgian Open (A-Class) | Bronze | |
| Austrian Open (A-Class) | Gold | |
| Scorpion Cup | Gold | |
| BTCB International Open | Bronze | |
| 2011 | NTC Open, Nottingham | Gold |
| Dutch Masters International | Gold | |
| British National Championships | Gold | |
| Ultimate Open | Gold | |
| Great Britain National Team | ||
| 2005 | European Cadet Championship | Italy |
| 2006 | Junior World Championships | |
| 2007 | Junior European Championship | |
| 2007 | World Championships | China |
| 2007 | Youth Olympic Games | Australia |
| 2008 | Junior World Championships | |
| 2010 | European Championships | Russia |
| England National Team | ||
| 2006 | Commonwealth Championships | Australia |
| 2008 | Commonwealth Championships | Canada |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.